Select a Database to Search
Database | Description |
---|---|
Academic Search Complete | Over 4,500 publications with full text coverage for more than 3,500 scholarly journals in nearly every discipline. |
Introduction to Ebscohost | |
Ebscohost: Basic Searching | |
Ebscohost: Advanced Searching | |
Ebscohost: Browsing Subject Terms in Ebscohost Databases | |
Academic Search Complete MOBILE | Access a mobile version of Academic Search Complete. |
ACS Publications (American Chemistry Society) | Provides abstracts and full text for journals and magazines from the American Chemical Society including the archive of 1879-1995 ACS journal articles. Not all articles are freely available. |
Alt Health Watch | More than 160 complementary, alternative, and holistic health care publications, about 20 of which are peer-reviewed. |
America: History and Life | Index to articles on the history and culture of the United States and Canada. |
APA PsychNet | Search a core collection of journals from the American Psychological Association. This database is accessed through OhioLINK. FOLLOW THESE INSTRUCTIONS TO LOGIN: For your institution, select Wright State University; for your branch, select Kettering College. Click Submit. When the Authentication form displays, enter your last name followed by your first name in the first box. For your ID#: Students enter the last 5 digits of your student ID# followed by the last 4 digits of your SSN; Faculty and staff enter your badge # without the k. |
ArticleFirst | Includes items listed on the table of contents pages of more than 13,000 journals in most disciplines. |
Arts and Humanities Citation Index | Indexes 1,100 of the world's leading arts and humanities journals; includes citation searching. |
Web of Science Tutorials | |
ATLA Religion Database | This database provides bibliographic records covering topics such as biblical studies, world religions, church history and religion in social issues. This database is accessed through OhioLINK. FOLLOW THESE INSTRUCTIONS TO LOGIN: For your institution, select Wright State University; for your branch, select Kettering College. Click Submit. When the Authentication form displays, enter your last name followed by your first name in the first box. For your ID#: Students enter the last 5 digits of your student ID# followed by the last 4 digits of your SSN; Faculty and staff enter your badge # without the k. |
BioMed Central | An open access database. Includes full-text articles from more than 100 peer-reviewed biomedical journals |
BIOSIS Previews | BIOSIS Previews is the electronic version of Biological Abstracts and Biological Abstracts/RRM. |
Business Source Complete | Abstracts from over 3,200 (over 2,700 full-text) business-related publications, including academic, professional and trade journals. |
CINAHL | Provides comprehensive coverage of the journal literature related to nursing and the allied health disciplines. |
CINAHL: Basic Searching Tutorial | |
CINAHL: Advanced Searching Techniques | |
Using CINAHL/Medline Subject Headings | |
ClinicalKey for Nursing | ClinicalKey for Nursing provides access to a core collection of nursing journals and books to facilitate nursing research and decision making. |
Clinical Skills | Elsevier Clinical Skills brings over 1,500 evidence-based skills and procedures together with competency management functionality to meet the learning and reference needs of your organization. For on-campus access, click here |
Cochrane Library | Full text reviews of research on the effects of health care interventions. |
Communication & Mass Media Complete | Index, abstracts, and full text for journals in communication and mass media. |
Digital Commons Network | Brings together free, full-text scholarly articles from hundreds of universities and colleges worldwide including a growing collection of peer-reviewed journal articles, book chapters, dissertations, working papers, conference proceedings, and other original scholarly work. |
Dissertation Abstracts (Proquest) | Contains more than 2 million entries for doctoral dissertations and master's theses. |
EBSCOhost Databases | This is the master list of EBSCOhost databases to which Kettering College subscribes. EBSCOhost a number of databases which may be searched individually or in combination. |
Introduction to Ebscohost | |
Ebscohost: Basic Searching | |
Ebscohost: Advanced Searching | |
Education Research Complete | Scholarly research and information relating to all areas of education. |
Electronic Journal Center | OhioLINK's Electronic Journal Center (EJC) includes the full text of more than 4,300 online research journals covering many subject areas. |
eMedicine | A publicly accessible medical ejournal. |
Environment Complete | Index to full-text resources on environmental studies. |
ERIC | The Educational Resources Information Center is a unique database which indexes over 500 education and education-related journals, 2,200 digests, and 500,000+ ERIC documents from 1966+. |
Film & Television Literature Index | Articles related to film and television. |
Gender Studies Database | Covers the full spectrum of gender-engaged scholarship inside and outside academia. |
Google Scholar | Search Google Scholar's collection of professional and scholarly articles with links to full-text articles available through the library. |
GreenFILE | Provides information covering all aspects of human impact on the environment. |
Health Source - Consumer Edition | Over 190 journals--plus 1000 health books and pamphlets--covering authoritative health information for consumers. |
Health Source - Nursing/Academic Edition | Nearly 540 scholarly full-text journals focusing on health sciences disciplines and clinical care. |
Historical Abstractsl | Indexes journals, books and dissertations on world history (excluding the United States and Canada) from 1450 to the present. |
Journals@Ovid | Search a core collection of nursing journals from Lippincott. |
MasterFILE Premier | MasterFILE Premier provides full-text for more than 1,900 periodicals. In addition this database offers indexing and abstracts for over 2,510 periodicals |
MEDLINE (Ebscohost) | Premier biomedical database. It covers national and international literature on all aspects of biomedicine, including the allied healthfields. |
Searching Medline | |
Using CINAHL/Medline Subject Headings | |
MLA International Bibliography | Critical scholarly materials in literature, criticism, drama, language, linguistics, rhetoric & composition, humanities, and folklore. |
Natural and Alternative Treatments | Articles on complimentary and alternative therapies |
Newspaper Source | Newspaper Source includes full-text for over 170 regional U.S. newspapers and 20 international newspapers. |
OhioLINK Databases Menu | A menu of all databases provided by OhioLINK. |
For your institution select Wright State University. | |
Select the second option List of OhioLINK Provided Databases. | |
OhioLINK Electronic Theses and Dissertation Center | A free online database of masters' theses and doctoral dissertations from graduate students in participating Ohio colleges and universities |
OT Seeker | contains abstracts of systematic reviews, randomised controlled trials and other resources relevant to occupational therapy interventions |
Points of View Reference Center | Containing resources that present multiple sides of an issue, this database provides the basis from which students can realize and develop persuasive arguments and essays, better understand controversial issues and develop analytical thinking skills. |
ProceedingsFirst | Citations of every congress, symposium, conference, exposition, workshop and meeting received at The British Library. |
ProQuest Dissertations and Theses A&I | Index to doctoral dissertations and master's theses from North America and Europe. This database is accessed through OhioLINK. FOLLOW THESE INSTRUCTIONS TO LOGIN: For your institution, select Wright State University; for your branch, select Kettering College. Click Submit. When the Authentication form displays, enter your last name followed by your first name in the first box. For your ID#: Students enter the last 5 digits of your student ID# followed by the last 4 digits of your SSN; Faculty and staff enter your badge # without the k. |
ProQuest Nursing and Allied Health Premium | A multiformat database for nursing research, clinical skills development, and curriculum support. This database is accessed through OhioLINK. FOLLOW THESE INSTRUCTIONS TO LOGIN: For your institution, select Wright State University; for your branch, select Kettering College. Click Submit. When the Authentication form displays, enter your last name followed by your first name in the first box. For your ID#: Students enter the last 5 digits of your student ID# followed by the last 4 digits of your SSN; Faculty and staff enter your badge # without the k. |
Psychology & Behavioral Sciences Collection | Covers information concerning topics in emotional and behavioral characteristics, psychiatry & psychology, mental processes, anthropology, and observational and experimental methods. |
PsycINFO | Covers the professional and academic literature in psychology and related disciplines including medicine, psychiatry, nursing, sociology, education, pharmacology, physiology, and linguistics. |
PubMed (Legacy ) | A free database maintained by the National Library of Medicine indexing journals in the biomedical sciences. This version includes OhioLINK Find It links to locate full-text documents available through OhioLINK resources. |
PubMed Tutorials | |
PubMed (New ) | Search PubMed using their new interface. |
Religion and Philosophy Collection | A database with over 290 full-text journals covering such topics as world religions, major denominations, biblical studies, religious history, epistemology, political philosophy, philosophy of language, moral philosophy and the history of philosophy. |
Sage Business Cases | A robust digital collection of business cases providing faculty, students and researchers with unlimited access to thousands of authoritative cases from over 100 countries. This database is accessed through OhioLINK. FOLLOW THESE INSTRUCTIONS TO LOGIN: For your institution, select Wright State University; for your branch, select Kettering College. Click Submit. When the Authentication form displays, enter your last name followed by your first name in the first box. For your ID#: Students enter the last 5 digits of your student ID# followed by the last 4 digits of your SSN; Faculty and staff enter your badge # without the k. |
Sage DataPlanet | A dynamic tool to scan and search the contents of billions of datasets from the United States. Compare and contrast variables of interest and create customized views in tables, maps, rankings, and charts. Views also include descriptive summaries of the datasets and data sources. This database is accessed through OhioLINK. FOLLOW THESE INSTRUCTIONS TO LOGIN: For your institution, select Wright State University; for your branch, select Kettering College. Click Submit. When the Authentication form displays, enter your last name followed by your first name in the first box. For your ID#: Students enter the last 5 digits of your student ID# followed by the last 4 digits of your SSN; Faculty and staff enter your badge # without the k. |
Sage Premier | Electronic access to more than 1,000 peer-reviewed journals including a many in the health and biomedical sciences. This database is accessed through OhioLINK. FOLLOW THESE INSTRUCTIONS TO LOGIN: For your institution, select Wright State University; for your branch, select Kettering College. Click Submit. When the Authentication form displays, enter your last name followed by your first name in the first box. For your ID#: Students enter the last 5 digits of your student ID# followed by the last 4 digits of your SSN; Faculty and staff enter your badge # without the k. |
Science Citation Index Expanded | A multidisciplinary database covering the journal literature of the sciences, with all cited references captured. |
Web of Science Tutorials | |
ScienceDirect | Provides access to full text articles from selected titles in the Elsevier journal collection. This database is accessed through OhioLINK. FOLLOW THESE INSTRUCTIONS TO LOGIN: For your institution, select Wright State University; for your branch, select Kettering College. Click Submit. When the Authentication form displays, enter your last name followed by your first name in the first box. For your ID#: Students enter the last 5 digits of your student ID# followed by the last 4 digits of your SSN; Faculty and staff enter your badge # without the k. |
ScienceDirect tutorials--click the tutorials button | |
Social Sciences Citation Index | Citations and abstracts for articles in 1,700 journals in the social sciences. |
Web of Science Tutorials | |
SocINDEX | Index, abstracts, and full text for scholarly publications in sociology. |
Sociological Collection | A comprehensive database covering information in all areas of sociology, including social behavior, human tendencies, interaction, relationships, community development, culture and social structure. |
SPORTDiscus | Includes more than 750,000 records in sport, physical fitness, and related fields. The content consists of international references from journal and magazine articles, books, book chapters, conference proceedings and more. |
Springer Nature Experiments | An electronic database of reproducible laboratory protocols in the Life and Biomedical Sciences. |
Ulrichsweb | The online version of Ulrich's International Periodicals Directory, which provides information on serials published throughout the world. |
UpToDate | An evidence-based, peer reviewed source of medical information. |
UpToDate Tutorials | |
Virginia Henderson International Nursing Library | An internationally accessible library of nursing resources sponsored by Sigma Theta Tau, the nursing honor society |
Women's Studies International | Covers the core disciplines in Women's Studies to the latest scholarship in feminist research. Includes more than 574,490 records. |