COVID-19 Data for Kettering College Students
- Home
- >
- Coronavirus
- /
- COVID-19 Data for Kettering College Students
COVID-19 Data for Kettering College Students
Kettering College reports their current COVID-19 data for the 2021-2022 Academic Year.
COVID-19 Data for Kettering College Students for the 2021-2022 Academic Year
Date Range (typically weekly) | Tests | Positive Cases | Negative Cases* | Vaccinations* |
8/25-9/1 | 10 | 10 | 0 | 574 |
9/2-9/8 | 7 | 2 | 5 | 619 |
9/9-9/15 | 13 | 5 | 8 | 661 |
9/16-9/22 | 12 | 4 | 8 | 673 |
9/23-9/29 | 6 | 1 | 5 | 692 |
9/30-10/6 | 6 | 4 | 2 | 776 |
10/7-10-13 | 6 | 0 | 6 | 785 |
10/14-10/20 | 3 | 2 | 1 | 787 |
10/21-10/27 | 2 | 2 | 0 | 787 |
10/28-11/3 | 5 | 0 | 5 | 787 |
11/4-11/10 | 4 | 0 | 4 | 787 |
11/11-11/17 | 6 | 3 | 3 | 787 |
11/18-11/24 | 3 | 1 | 2 | 787 |
11/25-12/01 | 8 | 6 | 2 | 787 |
12/02-12/08 | 9 | 2 | 7 | 787 |
12/09-12/15 | 4 | 1 | 3 | 787 |
12/30-1/05 | 8 | 7 | 1 | 787 |
1/06-1/12 | 45 | 37 | 8 | 787 |
1/13-1/19 | 27 | 20 | 7 | 787 |
1/20-1/26 | 20 | 12 | 8 | 787 |
1/27-2/2 | 9 | 4 | 5 | 787 |
2/3-2/9 | 7 | 5 | 2 | 787 |
2/10-2/16 | 1 | 1 | 0 | 787 |
2/17-2/23 | 2 | 0 | 2 | 787 |
2/24-3/2 | 0 | 0 | 0 | 787 |
3/3-3/9 | 0 | 0 | 0 | 787 |
3/10-3/16 | 1 | 0 | 1 | 787 |
Cumulative for Academic Year | 224 | 129 | 95 | 787 |
*Data reflects students enrolled January 2021-present
Vaccine Numbers
91% of the total student body is fully vaccinated for the Fall 2021 semester.
Reported 1/6/2022
COVID-19 Data for Kettering College Students for the 2020-2021 Academic Year
Date Range (typically weekly) | Tests | Positive Cases | Negative Cases | Hospitalization | Deaths | Recovery | Quarantined-Positive Exposure** | Isolated-Tested Positive^ |
8/27-9/8 | 9 | 2 | 7 | 0 | 0 | N/A | N/A | N/A |
9/9-9/16 | 3 | 0 | 3 | 0 | 0 | 9 | N/A | N/A |
9/17-9/23 | 2 | 0 | 2 | 0 | 0 | 3 | N/A | N/A |
9/24-9/30 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 1 |
10/1-10/7 | 3 | 0 | 3 | 10 | 7 | 0 | ||
10/8-10/14 | 4 | 0 | 4 | 0 | 0 | 11 | 4 | 0 |
10/15-10/21 | 10 | 1 | 9 | 0 | 0 | 8 | 7 | 1 |
10/22-10/28 | 10 | 3 | 7 | 0 | 0 | 17 | 13 | 3 |
10/29-11/4 | 13 | 5 | 8 | 0 | 0 | 23 | 28 | 5 |
11/5-11/11 | 10 | 2 | 8 | 0 | 0 | 28 | 17 | 2 |
11/12-11/18 | 11 | 7 | 4 | 1 | 0 | 17 | 14 | 7 |
11/19-11/25 | 8 | 4 | 4 | 0 | 0 | 14 | 10 | 4 |
11/26-12/2 | 6 | 5 | 1 | 0 | 0 | 10 | 10 | 5 |
12/3-12/9 | 17 | 13 | 4 | 0 | 0 | 10 | 19 | 13 |
12/10-12/18 | 1 | 1 | 0 | 0 | 0 | 19 | 0 | 1 |
12/19-12/23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
12/23-12/30 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
12/31-1/6 | 11 | 11 | 0 | 0 | 0 | 2 | 0 | 11 |
1/7-1/13* | 40 | 37 | 3 | 0 | 0 | 11 | 3 | 37 |
1/14-1/20 | 6 | 4 | 2 | 0 | 0 | 3 | 6 | 4 |
1/21-1/27 | 7 | 3 | 4 | 0 | 0 | 10 | 5 | 3 |
1/28-2/3 | 14 | 3 | 11 | 0 | 0 | 8 | 2 | 3 |
2/4-2/10 | 4 | 1 | 3 | 0 | 0 | 5 | 4 | 1 |
2/11-2/17 | 6 | 1 | 5 | 0 | 0 | 4 | 5 | 1 |
2/18-2/24 | 3 | 1 | 2 | 0 | 0 | 11 | 2 | 1 |
2/25-3/3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
3/4-3/10 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
3/11-3/17 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | |
3/18-3/24 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 |
3/25-3/31 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
4/1-4/7 | 4 | 3 | 1 | 0 | 0 | 1 | 13 | 3 |
4/8-4/14 | 11 | 2 | 9 | 0 | 0 | 9 | 13 | 2 |
4/15-4/21 | 3 | 0 | 3 | 0 | 0 | 11 | 1 | 0 |
4/22-4/28 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
4/29-5/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/6-5/12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
5/13-5/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/20-5/26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5/27-6/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6/3-6/9*** | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
6/10-6/16** | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
6/17-6/23** | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
6/24-6/30** | 6 | 0 | 6 | 0 | 0 | 1 | 2 | 0 |
7/1-7/7** | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
7/8-7/14** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/15-7/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/29-8/4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumulative for Academic Year | 263 | 119 | 145 | 2 | 0 | 282 | 202 | 116 |
*for the week of Jan. 7-13 Kettering College had mandatory COVID-19 testing for all students and college employees, based on that testing we had around 900 test negative
**quarantine is when someone has been exposed to someone who has tested positive for COVID-19 or they are showing COVID-19 related symptoms
^isolation is when someone has tested positive for COVID-19
***surveillance testing is calculated by students, faculty, and staff who are on campus weekly for summer semester who have not received the COVID-19 vaccine
COVID-19 Vaccine Numbers Summer 2021
Faculty/Staff: 101
Students: 392 (this includes WI-21 students)
reported as of 7/19/21
Resources
CDC Resources
Kettering Health Resources
COVID-19 Frequently Asked Questions