Cost
- Home
- >
- Academics
- /
- Physician Assistant
- /
- Cost
MPAS Cost
Tuition per semester | Fees (one-time) | |
---|---|---|
2023 Cohort Tuition (Class of 2025) | $14,560 | $1,575 |
2022 Cohort Tuition (Class of 2024) | $13,866 | $1,575 |
2021 Cohort Tuition (Class of 2023) | $13,353 | $1,575 |
The total tuition for the Class of 2024 for 7 semesters is $97,202 with the added one-time fee of $1,575 (medical equipment and lab supply fees) for a total cost of $98,777.
Additional Estimated Expenses
Additional Expenses | Cost |
---|---|
Textbooks (new) | $500.00 (estimate) |
EMR Documentation Software | $160.00 |
PANCE Prep Software | $299.00 |
Background checks/drug screen/fingerprints | $235.00 (estimate) |
Laptop (windows compatible) | $500.00 (estimate) |
AAPA & OAPA memberships (total both combined) | $125.00 |
ACLS certification | $151.00 |
BLS certification | $32.50 |
Health Insurance, Insurance Co-pays and Immunizations | Cost Varies |
Graduation Fee | $35.00 |
Total Additional (estimated) Expenses | $2,037.50 |
Scholarship Opportunities
Scholarship Opportunities through OnlinePAdegrees.com. It’s a resource dedicated to helping aspiring PAs find and apply to over 60 up-to-date scholarships. The full list of scholarships is provided in the link:
https://onlinepadegrees.com/scholarships/.